NVIDIA B300・Czechia
CZ-B300Liquid-cooled clusterLive March to June 2027
- Location
- Czechia
- Availability
- Live March to June 2027
- Cooling
- DLC liquid cooling
- Reference price
- $6.50 USD / hr / GPU, starting price · Monthly
Full specifications
GPU, host, network, and site conditions in one place.
COMPUTECompute
- GPU model
- NVIDIA B300
- GPU configuration
- 512 units64 nodes × 8x B300
- Deployment scale
- 64 nodes512 GPU
- Memory per GPU
- 288GB per GPU
- Total cluster memory
- about 147.5TB total (Estimated from standard B300 specifications)
HOSTHost
- Processor
- Dual Intel 6776P
- System memory
- DDR5 64003TB or 4TB per node
- Storage
- OS: 960GB SATA SSD x2Data: 7.68TB NVMe U.2 x4
NETWORKNetwork
- GPU interconnect
- 800Gbps
- External network
- Same as GPU fabric
FACILITYSite and delivery
- Location
- Czechia
- Cooling
- DLC liquid cooling
- Availability
- Live March to June 2027
WORKLOADSuitable workloads
- Purpose
Remaining specifications are provided when you request a quote. Source: GPU cluster specification sheet · 2026-09-30
From signing to go-live
- 01Signing3 year term
- 02HandoverConfirmed with quote
- 03Go-liveLive March to June 2027
Prices, specifications, and availability are confirmed in the signed contract and do not reflect live inventory.
Czechia
- Region
- Europe
- Country / city
- Czechia
- Site code
- CZ-B300
Location is indicative, at country or city level.
Sites with NVIDIA B300
Compare scale, network, cooling, and delivery time side by side.
| Site | Scale | GPU memory | GPU Fabric | Cooling | Availability | Starting price, USD / hr / GPU |
|---|---|---|---|---|---|---|
| CZ-B300CzechiaThis page | 64 nodes 512 GPU | 288GB per GPU about 147.5TB total | 800Gbps | DLC liquid cooling | Live March to June 2027 | $6.50 from |
| AU-Sydney-B300Australia Sydney | 64 nodes 512 GPU | 288GB per GPU about 147.5TB total | CX8 ×8 embedded | To be confirmed | Live in November 2026 | $6.80 from |
| US-California-B300United States California | 64 nodes 512 GPU | 288GB per GPU about 147.5TB total | 800G RoCE | Air Cooling | Live by mid-December 2026 | $6.10 from |
| US-California-B300-32United States California | 32 nodes 256 GPU | 288GB per GPU about 73.7TB total | 800G RoCE | Air Cooling | Live by mid-December 2026 | $6.10 from |
| CA-Toronto-B300Canada Toronto | 64 nodes 512 GPU | 288GB per GPU about 147.5TB total | 800G InfiniBand | Liquid cooling | Delivery 8 to 12 weeks after order | $6.20 from |
| CA-Toronto-B300-XLCanada Toronto | 140 nodes 1,120 GPU | 288GB per GPU about 322.6TB total | 800G InfiniBand | Liquid cooling | Delivery 8 to 12 weeks after order | $6.20 from |
| PL-B300Poland | 128 nodes 1,024 GPU | 288GB per GPU about 294.9TB total | 800G InfiniBand | Air Cooling | Phased go-live from January 2027 All units in place in February | $6.00 from |
| MY-Cyberjaya-B300Malaysia Cyberjaya | 128 production nodes 1,024 GPU | 288GB per GPU about 294.9TB total | 800G InfiniBand | Direct-to-chip liquid cooling | Live in 2027 Q1 | $6.00 from |
| ES-B300Spain | 128 nodes 1,024 GPU | 288GB per GPU about 295TB total | 800G InfiniBand | Air Cooling | 16 to 18 weeks after signing | $6.10 from |
| EU-B300Europe | 144 nodes 1,152 GPU | 288GB per GPU about 332TB total | 800G InfiniBand | Air Cooling | 16 to 18 weeks after signing | $6.10 from |
| FR-Paris-B300France Paris | 50 nodes 400 GPU | 288GB per GPU about 115TB total | 800G InfiniBand | Air Cooling | 14 to 18 weeks after signing | $6.30 from |
| US-Houston-B300United States Houston | 64 nodes 512 GPU | 288GB per GPU 147.5TB total | 800G RoCE | Air Cooling | Delivery in February 2027 | $6.30 from |
| TW-B300Taiwan New Taipei | 4 nodes 32 GPU | 288GB per GPU about 9.2TB total | 800G InfiniBand | Air Cooling | Pre-sale Schedule to be determined | $6.00 from |
Comparable alternatives
Sites in the same city or with the same GPU model come first, followed by sites in the same region and with similar delivery times.
Back to site searchNVIDIA B300・Spain
128 nodes · 1,024 GPU
16 to 18 weeks after signing$6.10 USD / hr / GPU, starting price
NVIDIA B300・Europe
144 nodes · 1,152 GPU
16 to 18 weeks after signing$6.10 USD / hr / GPU, starting price
NVIDIA B300・France Paris
50 nodes · 400 GPU
14 to 18 weeks after signing$6.30 USD / hr / GPU, starting price
Common questions
How are the price and delivery schedule confirmed?
How does bare metal differ from GPU cloud?
Besides overseas GPU clouds, what should be considered when renting locally?
Can the GPU count be increased or reduced mid-term?
Who owns the equipment, and what does the rental fee cover?
From installation to ready for use, where does KONST's delivery scope end?
Want to check whether this site fits your model?
Tell us your training scale and go-live schedule, and our engineering team will reply with a node configuration and a price range.